#02 Jackson,Kennadi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Cloud St. | 11/14/25 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.0 | |
| vs Southwest Minn. St. | 11/15/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| SOUTHWEST BAPTIST | 11/21/25 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | |
| MSU DENVER | 11/22/25 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| vs Tex. A&M-Kingsville | 11/29/25 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.8 | |
| NEB.-KEARNEY | 12/04/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| FORT HAYS ST. | 12/06/25 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| TRUMAN ST. | 12/16/25 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.8 | |
| vs Western Colo. | 12/19/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Cameron | 12/20/25 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.7 | |
| EMPORIA ST. | 01/03/26 | 9 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.8 | |
| at Missouri Western | 01/07/26 | 13 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1.0 | |
| at Northwest Mo. St. | 01/10/26 | 20 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1.2 | |
| at Emporia St. | 01/15/26 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1.1 | |
| at Newman | 01/17/26 | 6 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| MISSOURI WESTERN | 01/23/26 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Neb.-Kearney | 01/31/26 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| ARK.-FORT SMITH | 02/12/26 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.1 | |
| at Central Okla. | 02/19/26 | 10 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 1.3 | |
| at Rogers St. | 02/21/26 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.2 | |
| PITTSBURG ST. | 02/25/26 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| MO. SOUTHERN ST. | 02/28/26 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Missouri Western | 03/07/26 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.1 | |
| Totals | 0 | 152 | 6-25 | .240 | 1-7 | .143 | 12-22 | .545 | 2 | 11 | 13 | 0.6 | 18 | 0 | 13 | 19 | 0 | 7 | 25 | 1.1 | |
| Games played: 23 | Rebounds/game: 0.6 | |
| Points/game: 1.1 | Assists/game: 0.6 | |
| FG Pct: 24.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 54.5 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |