#30 Kogbara,Britany |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Cloud St. | 11/14/25 | 15 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 3 | 2 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 2 | 10 | 10.0 | |
| vs Southwest Minn. St. | 11/15/25 | 18 | 7-11 | .636 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.5 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 12.5 | |
| SOUTHWEST BAPTIST | 11/21/25 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 10.3 | |
| MSU DENVER | 11/22/25 | 16 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.3 | 0 | 0 | 1 | 5 | 2 | 0 | 12 | 10.8 | |
| at St. Mary's (TX) | 11/28/25 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9.4 | |
| vs Tex. A&M-Kingsville | 11/29/25 | 18 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 8.8 | |
| NEB.-KEARNEY | 12/04/25 | 13 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 8.4 | |
| FORT HAYS ST. | 12/06/25 | 11 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 8.6 | |
| CENTRAL MO. | 12/13/25 | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7.7 | |
| TRUMAN ST. | 12/16/25 | * | 30 | 9-12 | .750 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 2 | 0 | 2 | 1 | 18 | 8.7 |
| vs Western Colo. | 12/19/25 | 25 | 2-9 | .222 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 3.5 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 8.5 | |
| at Cameron | 12/20/25 | 20 | 5-6 | .833 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 0 | 2 | 1 | 0 | 14 | 8.9 | |
| EMPORIA ST. | 01/03/26 | 11 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8.7 | |
| at Missouri Western | 01/07/26 | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 8.2 | |
| at Northwest Mo. St. | 01/10/26 | 15 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7.9 | |
| at Emporia St. | 01/15/26 | 16 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 3.6 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 7.8 | |
| at Newman | 01/17/26 | 20 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 3.7 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7.6 | |
| NORTHWEST MO. ST. | 01/21/26 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.3 | |
| MISSOURI WESTERN | 01/23/26 | 20 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 2 | 0 | 1 | 3 | 1 | 2 | 10 | 7.4 | |
| at Fort Hays St. | 01/29/26 | 19 | 4-5 | .800 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 3.8 | 0 | 0 | 2 | 1 | 0 | 3 | 8 | 7.5 | |
| at Neb.-Kearney | 01/31/26 | 19 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 0 | 3 | 4 | 1 | 12 | 7.7 | |
| at Central Mo. | 02/07/26 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.4 | |
| ARK.-FORT SMITH | 02/12/26 | 18 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.8 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 7.3 | |
| NORTHEASTERN ST. | 02/14/26 | 22 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 4.0 | 2 | 0 | 2 | 1 | 2 | 2 | 11 | 7.4 | |
| at Central Okla. | 02/19/26 | 19 | 6-13 | .462 | 0-0 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 4.1 | 1 | 0 | 0 | 4 | 1 | 0 | 13 | 7.6 | |
| at Rogers St. | 02/21/26 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7.5 | |
| PITTSBURG ST. | 02/25/26 | 20 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 4.1 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 7.6 | |
| MO. SOUTHERN ST. | 02/28/26 | 16 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 7.8 | |
| vs Pittsburg St. | 03/06/26 | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7.6 | |
| vs Missouri Western | 03/07/26 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 7.4 | |
| vs Central Mo. | 03/08/26 | 26 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 7.1 | |
| vs Central Mo. | 03/13/26 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7.0 | |
| Totals | 1 | 536 | 98-182 | .538 | 0-0 | .000 | 27-48 | .563 | 51 | 79 | 130 | 4.1 | 44 | 0 | 24 | 43 | 27 | 22 | 223 | 7.0 | |
| Games played: 32 | Rebounds/game: 4.1 | |
| Points/game: 7.0 | Assists/game: 0.8 | |
| FG Pct: 53.8 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.3 | Steals/game: 0.7 | |
| Blocks/game: 0.8 |