#16 Geist,Amanda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2004  SOUTHWEST MINN. ST.   4-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Benedictine   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 10, 2004  MISSOURI SOUTHERN   0-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Sep 17, 2004  at Central Missouri   1-2  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 19, 2004  at Truman   1-4  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0 
Sep 24, 2004  SOUTHWEST BAPTIST   0-4  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Sep 26, 2004  NEBRASKA-OMAHA   0-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0 
Sep 29, 2004  NORTHWEST MISSOURI   2-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
Oct 01, 2004  at Missouri S&T   2-2  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0 
Oct 02, 2004  at Missouri Southern   1-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Oct 06, 2004  at Emporia State   3-4  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0 
Oct 08, 2004  vs Midwestern State   1-1  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0 
Oct 10, 2004  at Central Oklahoma   0-3  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 15, 2004  at Northwest Missouri   4-3  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0 
Oct 16, 2004  CENTRAL MISSOURI   1-1  *  *  0  0  0  2  .100  0  .400  0-0  0  0-0 
Oct 29, 2004  TRUMAN   0-1  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0 
Oct 31, 2004  MISSOURI S&T   1-0  *  *  0  0  0  2  .077  1  .385  0-0  0  0-0 
Nov 02, 2004  vs Southwest Baptist   0-3  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0 
Nov 07, 2004  EMPORIA STATE   0-2  *  *  0  0  0  1  .071  1  .429  0-0  0  0-0 
Totals     24-40  19  19  1  0  2  14  .071  6  .429  0-0  0  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11