#24 Barnes,Virginia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2004  SOUTHWEST MINN. ST.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2004  at Benedictine   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2004  SOUTHWEST BAPTIST   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 01, 2004  at Missouri S&T   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2004  at Missouri Southern   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 08, 2004  vs Midwestern State   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2004  at Central Oklahoma   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2004  CENTRAL MISSOURI   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 29, 2004  TRUMAN   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 31, 2004  MISSOURI S&T   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2004  vs Southwest Baptist   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     13-20  11  0  0  0  0  2  .000  0  .000  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00