#21 Fahey,Anna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 27, 2006  at SW Minnesota State   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 01, 2006  vs South Dakota   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 03, 2006  vs Wayne State   4-0  *    0  0  0  3  .000  1  .500  0-0  0  0-0  0  0 
Sep 06, 2006  at Rockhurst   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 09, 2006  SOUTHWESTERN OKLA.   4-1  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0 
Sep 10, 2006  EMPORIA STATE   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Sep 16, 2006  CENTRAL MISSOURI   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Sep 17, 2006  TRUMAN   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Sep 23, 2006  NORTHWEST MISSOURI   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0 
Sep 24, 2006  MISSOURI WESTERN   4-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 29, 2006  at Southwest Baptist   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 30, 2006  at Missouri Southern   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 06, 2006  at Emporia State   3-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 14, 2006  at Northwest Missouri   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 15, 2006  at Missouri Western   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Totals     34-8  15  1  0  0  0  6  .000  2  .333  0-0  0  0-0  0  0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00