|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | L | 0-1-0 | 0-0-0 | 110 | - [#20] | |||
| Aug 30, 2008 | at Hawai'i Pacific Univ | W | 2-1 | 1-1-0 | 0-0-0 | 45 | Englehardt,Manon (unassisted) [#1] | |||
| Ayala,Danielle (Taylor,Ashley) | ||||||||||
| Sep 05, 2008 | at #12 Metro State | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 176 | Henry,Lauren (unassisted) [#20] | ||
| Sep 07, 2008 | at Regis University | W | 1-0 | 2-1-1 | 0-0-0 | 127 | Mainz,Jessica (Ayala,Danielle) [#20] | |||
| Sep 10, 2008 | vs #22 Central Oklahoma | W | 4-3 | 3-1-1 | 0-0-0 | 65 | Ayala,Danielle (unassisted) [#20] | |||
| Henry,Lauren (Fahey,Lisa) | ||||||||||
| Fahey,Lisa (unassisted) | ||||||||||
| Mainz,Jessica (Ayala,Danielle) | ||||||||||
| * | Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | L | 3-2-1 | 0-1-0 | 390 | - [#20] | ||
| * | Sep 18, 2008 | #10 TRUMAN | 1-2 | L | 3-3-1 | 0-2-0 | 355 | Taylor,Ashley (Nigg,Traci) [#20] | ||
| * | Sep 20, 2008 | MISSOURI WESTERN | W | 4-0 | 4-3-1 | 1-2-0 | 265 | Henry,Lauren (Taylor,Ashley) [#1] | ||
| Nigg,Traci (Henry,Lauren) | ||||||||||
| Mainz,Jessica (Englehardt,Manon;Taylor,Ashley) | ||||||||||
| Mainz,Jessica (Tomes,Nicole) | ||||||||||
| * | Sep 25, 2008 | at Central Missouri | 0-1 | L | 4-4-1 | 1-3-0 | 150 | - [#20] | ||
| * | Sep 27, 2008 | at Southwest Baptist | 1-2 | L | 4-5-1 | 1-4-0 | 423 | Sicard,Danielle (Ayala,Danielle) [#20] | ||
| Oct 01, 2008 | at #23 Rockhurst | W | 2-1 | OT | 5-5-1 | 1-4-0 | 275 | Mainz,Jessica (unassisted) [#1] | ||
| Taylor,Ashley (Sicard,Danielle) | ||||||||||
| * | Oct 04, 2008 | MISSOURI SOUTHERN | W | 1-0 | 6-5-1 | 2-4-0 | 295 | Ayala,Danielle (Henry,Lauren) [#1] | ||
| * | Oct 09, 2008 | NORTHWEST MISSOURI | W | 3-0 | 7-5-1 | 3-4-0 | 275 | Taylor,Ashley (Ayala,Danielle) [#1] | ||
| Henry,Lauren (Ayala,Danielle) | ||||||||||
| Tomes,Nicole (Silovsky,Brianne) | ||||||||||
| * | Oct 11, 2008 | #20 NEBRASKA-OMAHA | W | 4-3 | 8-5-1 | 4-4-0 | 725 | Ayala,Danielle (Henry,Lauren) [#20] | ||
| Henry,Lauren (Mainz,Jessica) | ||||||||||
| Ayala,Danielle (Mainz,Jessica) | ||||||||||
| Mainz,Jessica (unassisted) | ||||||||||
| * | Oct 16, 2008 | at Emporia State | W | 2-0 | 9-5-1 | 5-4-0 | 281 | Hooker,Kaydi (Mainz,Jessica) [#1] | ||
| Henry,Lauren (Mainz,Jessica) | ||||||||||
| * | Oct 18, 2008 | at Northwest Missouri | W | 1-0 | 10-5-1 | 6-4-0 | 145 | Taylor,Ashley (Shefte,Jordan) [#1] | ||
| * | Oct 23, 2008 | at #23 Nebraska-Omaha | W | 2-1 | 11-5-1 | 7-4-0 | 124 | Ayala,Danielle (unassisted) [#20] | ||
| Ayala,Danielle (Taylor,Ashley;Mainz,Jessica) | ||||||||||
| * | Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | T | O2 | 11-5-2 | 7-4-1 | 350 | Fahey,Lisa (unassisted) [#20] | |
| Henry,Lauren (Mainz,Jessica) | ||||||||||
| * | Oct 30, 2008 | at Truman | 0-2 | L | 11-6-2 | 7-5-1 | 75 | - [#1] | ||
| * | Nov 01, 2008 | EMPORIA STATE | W | 2-1 | 12-6-2 | 8-5-1 | 410 | Taylor,Ashley (Ayala,Danielle) [#1] | ||
| Ayala,Danielle (Mainz,Jessica) | ||||||||||
| * | Nov 06, 2008 | at Missouri Southern | W | 3-0 | 13-6-2 | 9-5-1 | 155 | Ayala,Danielle (Mainz,Jessica) [#20] | ||
| Lambeth,Keeley (Ayala,Danielle;Taylor,Ashley) | ||||||||||
| Taylor,Ashley (unassisted) | ||||||||||
| * | Nov 08, 2008 | at Missouri Western | W | 2-0 | 14-6-2 | 10-5-1 | 98 | Nigg,Traci (unassisted) [#0] | ||
| Hooker,Kaydi (Mainz,Jessica) | ||||||||||
| $ | Nov 14, 2008 | vs West Texas A&M | W | 2-1 | O2 | 15-6-2 | 10-5-1 | 112 | Taylor,Ashley (Hooker,Kaydi) [#20] | |
| Englehardt,Manon (Ayala,Danielle) | ||||||||||
| $ | Nov 16, 2008 | vs Truman | 0-1 | L | 15-7-2 | 10-5-1 | 60 | - [#20] |
| *-MIAA Match |
| $-NCAA Regional Tournament - Canyon, Texas |
| Team Record | W-L-T |
| Overall | 15-7-2 |
| Conference | 10-5-1 |
| Home | 5-2-1 |
| Away | 8-4-1 |
| Neutral | 2-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 5486 | 229 |
| Home | 8 | 3065 | 383 |
| Away | 13 | 2184 | 168 |
| Neutral | 3 | 237 | 79 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 972 |
| Aug 30, 2008 | at Hawai'i Pacific Univ | 2-1 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 1004 |
| Sep 05, 2008 | at Metro State | 1-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1 | 0 | 1201 |
| Sep 07, 2008 | at Regis University | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 1035 |
| Sep 10, 2008 | vs Central Oklahoma | 4-3 | 4 | 2 | 10 | 15 | .267 | 9 | .600 | 0-0 | 1 | 0-0 | 2 | 0 | 1050 |
| Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-1 | 0 | 0 | 990 |
| Sep 18, 2008 | TRUMAN | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 958 |
| Sep 20, 2008 | MISSOURI WESTERN | 4-0 | 4 | 5 | 13 | 26 | .154 | 13 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 25, 2008 | at Central Missouri | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 970 |
| Sep 27, 2008 | at Southwest Baptist | 1-2 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 01, 2008 | at Rockhurst | 2-1 | 2 | 1 | 5 | 16 | .125 | 4 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2008 | MISSOURI SOUTHERN | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 09, 2008 | NORTHWEST MISSOURI | 3-0 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 11, 2008 | NEBRASKA-OMAHA | 4-3 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 1-0 | 1 | 0-0 | 1 | 0 | 972 |
| Oct 16, 2008 | at Emporia State | 2-0 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-1 | 0 | 0 | 993 |
| Oct 18, 2008 | at Northwest Missouri | 1-0 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 23, 2008 | at Nebraska-Omaha | 2-1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1-0 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | 2 | 1 | 5 | 28 | .071 | 13 | .464 | 0-0 | 0 | 0-0 | 1 | 0 | 1079 |
| Oct 30, 2008 | at Truman | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 998 |
| Nov 01, 2008 | EMPORIA STATE | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1-0 | 1 | 0-0 | 0 | 0 | 993 |
| Nov 06, 2008 | at Missouri Southern | 3-0 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 0-0 | 1 | 0-0 | 1 | 0 | 1033 |
| Nov 08, 2008 | at Missouri Western | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-1 | 1 | 0 | 979 |
| Nov 14, 2008 | vs West Texas A&M | 2-1 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 2-0 | 1 | 0-0 | 0 | 1 | 1014 |
| Nov 16, 2008 | vs Truman | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 1084 |
| Washburn | 40-24 | 40 | 33 | 113 | 357 | .112 | 172 | .482 | 16-0 | 15 | 0-3 | 9 | 1 | 23266 | |
| Opponent | 24 | 15 | 63 | 245 | .098 | 120 | .490 | 6-0 | 7 | 0-0 | 8 | 0 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 14.88 Goals per game: 1.67 Assists per game: 1.38 Points per game: 4.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Aug 30, 2008 | at Hawai'i Pacific Univ | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 3 |
| Sep 05, 2008 | at Metro State | 1-1 | 110:00 | 1 | 0.93 | 15 | .938 | 0 | 0 | 1 | - | 27 |
| Sep 07, 2008 | at Regis University | 1-0 | 90:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 10, 2008 | vs Central Oklahoma | 4-3 | 90:00 | 3 | 1.15 | 5 | .625 | 1 | 0 | 0 | - | 18 |
| Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | 90:00 | 1 | 1.12 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 18, 2008 | TRUMAN | 1-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 20, 2008 | MISSOURI WESTERN | 4-0 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 25, 2008 | at Central Missouri | 0-1 | 90:00 | 1 | 1.08 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Sep 27, 2008 | at Southwest Baptist | 1-2 | 90:00 | 2 | 1.17 | 1 | .333 | 0 | 1 | 0 | - | 15 |
| Oct 01, 2008 | at Rockhurst | 2-1 | 98:04 | 1 | 1.15 | 1 | .500 | 1 | 0 | 0 | - | 8 |
| Oct 04, 2008 | MISSOURI SOUTHERN | 1-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 09, 2008 | NORTHWEST MISSOURI | 3-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 11, 2008 | NEBRASKA-OMAHA | 4-3 | 90:00 | 3 | 1.12 | 4 | .571 | 1 | 0 | 0 | - | 13 |
| Oct 16, 2008 | at Emporia State | 2-0 | 90:00 | 0 | 1.04 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 18, 2008 | at Northwest Missouri | 1-0 | 90:00 | 0 | 0.98 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 23, 2008 | at Nebraska-Omaha | 2-1 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | 110:00 | 2 | 1.03 | 3 | .600 | 0 | 0 | 1 | - | 9 |
| Oct 30, 2008 | at Truman | 0-2 | 90:00 | 2 | 1.08 | 5 | .714 | 0 | 1 | 0 | - | 15 |
| Nov 01, 2008 | EMPORIA STATE | 2-1 | 90:00 | 1 | 1.07 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Nov 06, 2008 | at Missouri Southern | 3-0 | 90:00 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Nov 08, 2008 | at Missouri Western | 2-0 | 90:00 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Nov 14, 2008 | vs West Texas A&M | 2-1 | 100:47 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Nov 16, 2008 | vs Truman | 0-1 | 90:00 | 1 | 0.97 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Totals | 40-24 | 2218:51 | 24 | 0.97 | 96 | .800 | 15 | 7 | 2 | 8.0 | 244 | |
| Opponent | 2218:51 | 40 | 0.97 | 133 | .769 | 7 | 15 | 2 | 5.0 | 352 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 946 |
| Aug 30, 2008 | at Hawai'i Pacific Univ | 2-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 939 |
| Sep 05, 2008 | at Metro State | 1-1 | 1 | 1 | 3 | 27 | .037 | 16 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 1212 |
| Sep 07, 2008 | at Regis University | 1-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 963 |
| Sep 10, 2008 | vs Central Oklahoma | 4-3 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 2-0 | 0 | 0-0 | 2 | 0 | 979 |
| Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 18, 2008 | TRUMAN | 1-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 0 | 0 | 957 |
| Sep 20, 2008 | MISSOURI WESTERN | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 963 |
| Sep 25, 2008 | at Central Missouri | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 1012 |
| Sep 27, 2008 | at Southwest Baptist | 1-2 | 2 | 2 | 6 | 15 | .133 | 3 | .200 | 0-0 | 1 | 0-0 | 0 | 0 | 1019 |
| Oct 01, 2008 | at Rockhurst | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2008 | MISSOURI SOUTHERN | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 968 |
| Oct 09, 2008 | NORTHWEST MISSOURI | 3-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2008 | NEBRASKA-OMAHA | 4-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 1007 |
| Oct 16, 2008 | at Emporia State | 2-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
| Oct 18, 2008 | at Northwest Missouri | 1-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1012 |
| Oct 23, 2008 | at Nebraska-Omaha | 2-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2-0 | 0 | 0-0 | 1 | 0 | 1077 |
| Oct 30, 2008 | at Truman | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Nov 01, 2008 | EMPORIA STATE | 2-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 | 1 | 0 | 1023 |
| Nov 06, 2008 | at Missouri Southern | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 08, 2008 | at Missouri Western | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 987 |
| Nov 14, 2008 | vs West Texas A&M | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 1104 |
| Nov 16, 2008 | vs Truman | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 1015 |
| Opponent totals | 24-40 | 24 | 15 | 63 | 245 | .098 | 120 | .490 | 6-0 | 7 | 0-0 | 8 | 0 | 23117 | |
| Washburn | 40 | 33 | 113 | 357 | .112 | 172 | .482 | 16-0 | 15 | 0-3 | 9 | 1 | 23266 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 10.21 Goals per game: 1.00 Assists per game: 0.62 Points per game: 2.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Aug 30, 2008 | at Hawai'i Pacific Univ | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Sep 05, 2008 | at Metro State | 1-1 | 110:00 | 1 | 0.93 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| Sep 07, 2008 | at Regis University | 1-0 | 90:00 | 1 | 0.95 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| Sep 10, 2008 | vs Central Oklahoma | 4-3 | 90:00 | 4 | 1.53 | 5 | .556 | 0 | 1 | 0 | - | 15 |
| Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | 90:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 18, 2008 | TRUMAN | 1-2 | 90:00 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Sep 20, 2008 | MISSOURI WESTERN | 4-0 | 90:00 | 4 | 1.58 | 9 | .692 | 0 | 1 | 0 | - | 26 |
| Sep 25, 2008 | at Central Missouri | 0-1 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Sep 27, 2008 | at Southwest Baptist | 1-2 | 90:00 | 1 | 1.37 | 7 | .875 | 1 | 0 | 0 | - | 17 |
| Oct 01, 2008 | at Rockhurst | 2-1 | 98:04 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 04, 2008 | MISSOURI SOUTHERN | 1-0 | 90:00 | 1 | 1.38 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 09, 2008 | NORTHWEST MISSOURI | 3-0 | 90:00 | 3 | 1.50 | 5 | .625 | 0 | 1 | 0 | - | 18 |
| Oct 11, 2008 | NEBRASKA-OMAHA | 4-3 | 90:00 | 4 | 1.68 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Oct 16, 2008 | at Emporia State | 2-0 | 90:00 | 2 | 1.70 | 9 | .818 | 0 | 1 | 0 | - | 24 |
| Oct 18, 2008 | at Northwest Missouri | 1-0 | 90:00 | 1 | 1.66 | 13 | .929 | 0 | 1 | 0 | - | 22 |
| Oct 23, 2008 | at Nebraska-Omaha | 2-1 | 90:00 | 2 | 1.68 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | 110:00 | 2 | 1.67 | 11 | .846 | 0 | 0 | 1 | - | 26 |
| Oct 30, 2008 | at Truman | 0-2 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Nov 01, 2008 | EMPORIA STATE | 2-1 | 90:00 | 2 | 1.61 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Nov 06, 2008 | at Missouri Southern | 3-0 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - | 21 |
| Nov 08, 2008 | at Missouri Western | 2-0 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Nov 14, 2008 | vs West Texas A&M | 2-1 | 100:47 | 2 | 1.69 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| Nov 16, 2008 | vs Truman | 0-1 | 90:00 | 0 | 1.62 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Opponent totals | 24-24 | 2218:51 | 40 | 1.62 | 133 | .769 | 7 | 15 | 2 | 5.0 | 352 | |
| Washburn | 2218:51 | 24 | 1.62 | 96 | .800 | 15 | 7 | 2 | 8.0 | 244 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 29, 2008 | at BYU-Hawaii | 0-1 | 0/1 | 0/1 | 10/8 | 4/4 | 6/4 | 0/0 | 0/0 | 0/0 | 5/8 |
| Aug 30, 2008 | at Hawai'i Pacific Univ | 2-1 | 2/1 | 1/1 | 14/3 | 7/3 | 9/1 | 0/0 | 1/0 | 0/0 | 2/1 |
| Sep 05, 2008 | at Metro State | 1-1 | 1/1 | 0/1 | 13/27 | 5/16 | 2/8 | 0/0 | 2/0 | 0/0 | 1/5 |
| Sep 07, 2008 | at Regis University | 1-0 | 1/0 | 1/0 | 9/11 | 5/7 | 4/1 | 1/0 | 1/0 | 0/0 | 1/4 |
| Sep 10, 2008 | vs Central Oklahoma | 4-3 | 4/3 | 2/1 | 15/18 | 9/8 | 3/4 | 0/0 | 0/2 | 0/0 | 0/2 |
| Sep 13, 2008 | CENTRAL MISSOURI | 0-1 | 0/1 | 0/0 | 12/13 | 5/4 | 7/5 | 0/0 | 2/0 | 0/0 | 0/3 |
| Sep 18, 2008 | TRUMAN | 1-2 | 1/2 | 1/2 | 14/7 | 5/6 | 8/0 | 0/0 | 0/0 | 0/0 | 0/4 |
| Sep 20, 2008 | MISSOURI WESTERN | 4-0 | 4/0 | 5/0 | 26/3 | 13/1 | 4/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Sep 25, 2008 | at Central Missouri | 0-1 | 0/1 | 0/0 | 6/9 | 2/5 | 3/2 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 27, 2008 | at Southwest Baptist | 1-2 | 1/2 | 1/2 | 17/15 | 8/3 | 6/3 | 1/0 | 2/0 | 0/0 | 0/4 |
| Oct 01, 2008 | at Rockhurst | 2-1 | 2/1 | 1/0 | 16/8 | 4/2 | 4/8 | 0/0 | 0/0 | 0/0 | 1/7 |
| Oct 04, 2008 | MISSOURI SOUTHERN | 1-0 | 1/0 | 1/0 | 17/4 | 7/2 | 6/1 | 0/0 | 0/0 | 0/0 | 1/3 |
| Oct 09, 2008 | NORTHWEST MISSOURI | 3-0 | 3/0 | 3/0 | 18/8 | 8/5 | 4/2 | 0/0 | 1/0 | 0/0 | 3/0 |
| Oct 11, 2008 | NEBRASKA-OMAHA | 4-3 | 4/3 | 3/2 | 11/13 | 7/7 | 3/3 | 0/0 | 1/0 | 0/0 | 6/2 |
| Oct 16, 2008 | at Emporia State | 2-0 | 2/0 | 2/0 | 25/12 | 11/7 | 1/3 | 0/0 | 1/0 | 0/0 | 2/4 |
| Oct 18, 2008 | at Northwest Missouri | 1-0 | 1/0 | 1/0 | 22/16 | 14/8 | 4/2 | 0/0 | 0/0 | 0/0 | 1/5 |
| Oct 23, 2008 | at Nebraska-Omaha | 2-1 | 2/1 | 2/1 | 7/10 | 5/5 | 0/8 | 0/0 | 1/1 | 0/0 | 1/0 |
| Oct 25, 2008 | SOUTHWEST BAPTIST | 2-2 | 2/2 | 1/1 | 28/9 | 13/5 | 7/3 | 0/0 | 0/2 | 0/0 | 1/7 |
| Oct 30, 2008 | at Truman | 0-2 | 0/2 | 0/1 | 6/16 | 2/7 | 1/5 | 0/0 | 0/0 | 0/0 | 0/8 |
| Nov 01, 2008 | EMPORIA STATE | 2-1 | 2/1 | 2/0 | 15/4 | 9/1 | 8/1 | 0/0 | 1/1 | 0/0 | 2/4 |
| Nov 06, 2008 | at Missouri Southern | 3-0 | 3/0 | 3/0 | 21/8 | 8/4 | 11/4 | 1/0 | 0/0 | 0/0 | 0/6 |
| Nov 08, 2008 | at Missouri Western | 2-0 | 2/0 | 1/0 | 13/5 | 7/2 | 7/4 | 1/0 | 0/0 | 0/0 | 1/1 |
| Nov 14, 2008 | vs West Texas A&M | 2-1 | 2/1 | 2/1 | 15/9 | 11/5 | 4/12 | 0/0 | 2/0 | 0/0 | 0/0 |
| Nov 16, 2008 | vs Truman | 0-1 | 0/1 | 0/1 | 7/9 | 3/3 | 5/3 | 0/0 | 1/0 | 0/0 | 1/1 |
| Totals | 40-24 | 40/24 | 33/15 | 357/245 | 172/120 | 117/87 | 4/0 | 16/6 | 0/0 | 29/82 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Washburn - TEAM GAME HIGHS |
| POINTS | 13 | vs Missouri Western (Sep 20) | ||
| 11 | vs Nebraska-Omaha (Oct 11) | |||
| GOALS | 4 | vs Nebraska-Omaha (Oct 11) | ||
| 4 | vs Missouri Western (Sep 20) | |||
| 4 | vs Central Oklahoma (Sep 10) | |||
| ASSISTS | 5 | vs Missouri Western (Sep 20) | ||
| 3 | at Missouri Southern (Nov 06) | |||
| 3 | vs Nebraska-Omaha (Oct 11) | |||
| 3 | vs Northwest Missouri (Oct 09) | |||
| SHOTS | 28 | vs Southwest Baptist (Oct 25) | ||
| 26 | vs Missouri Western (Sep 20) | |||
| SHOTS ON GOAL | 14 | at Northwest Missouri (Oct 18) | ||
| 13 | vs Southwest Baptist (Oct 25) | |||
| 13 | vs Missouri Western (Sep 20) | |||
| SAVES | 15 | at Metro State (Sep 05) | ||
| 8 | at Northwest Missouri (Oct 18) | |||
| CORNER KICKS | 11 | at Missouri Southern (Nov 06) | ||
| 9 | at Hawai'i Pacific Univ (Aug 30) | |||
| FOULS | 18 | vs Northwest Missouri (Oct 09) | ||
