#44 Stuever,Stefanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Aug 28, 2009  at Colorado Mines   0-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Aug 29, 2009  at CSU-Pueblo   4-1  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  1  0  0 
Sep 06, 2009  at Newman   2-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  1  0  0 
Sep 12, 2009  at Central Missouri   1-3  *    0  0  0  0  .000  0  .667  1-0  0  0-0  0  0  0 
Sep 17, 2009  at Truman   0-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0 
Sep 19, 2009  at Missouri Western   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0 
Sep 24, 2009  CENTRAL MISSOURI   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0 
Sep 26, 2009  SOUTHWEST BAPTIST   4-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0 
Sep 30, 2009  ROCKHURST   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0 
Oct 03, 2009  MISSOURI SOUTHERN   2-0  *    0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  0 
Oct 08, 2009  at NW Missouri State   0-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 11, 2009  at Nebraska-Omaha   0-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Oct 15, 2009  EMPORIA STATE   2-1  *    0  0  0  1  .000  0  .600  0-0  0  0-0  0  0  0 
Oct 17, 2009  NORTHWEST MISSOURI   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Oct 22, 2009  NEBRASKA-OMAHA   0-4  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Oct 24, 2009  at Southwest Baptist   2-2  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Oct 29, 2009  TRUMAN   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Nov 01, 2009  at Emporia State   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Nov 05, 2009  at Missouri Southern   3-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Nov 07, 2009  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0 
Totals     26-28  20  1  0  1  1  5  .000  3  .600  1-0  0  0-0  2  0  0 

 
Games played: 20
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05