# 5 Grunder,Ashley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 12, 2009  at Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 19, 2009  at Missouri Western   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 26, 2009  SOUTHWEST BAPTIST   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2009  MISSOURI SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 11, 2009  at Nebraska-Omaha   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2009  NEBRASKA-OMAHA   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     7-14  6  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00