#23 Boger,Caitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 23, 2010  at NW Missouri State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2010  EMPORIA STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 30, 2010  TRUMAN   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  0  0 
Oct 02, 2010  at Southwest Baptist   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 07, 2010  CENTRAL MISSOURI   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 09, 2010  at Missouri Southern   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 16, 2010  NEBRASKA-OMAHA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2010  MISSOURI WESTERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 23, 2010  NORTHWEST MISSOURI   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Oct 28, 2010  at Emporia State   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Oct 30, 2010  at Truman   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  1  0  0 
Nov 06, 2010  at Central Missouri   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Totals     12-19  12  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  2  0  0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00