# 8 Talley,Leah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 03, 2010  at St. Edward's   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2010  MISSOURI SOUTHERN   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2010  INCARNATE WORD   1-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 16, 2010  at Nebraska-Omaha   0-4  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0 
Sep 18, 2010  at Missouri Western   1-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  0 
Sep 23, 2010  at NW Missouri State   2-1  *  *  1  0  2  2  .143  2  .571  0-0  0  0-0  0  0  0 
Sep 25, 2010  EMPORIA STATE   2-1  *  *  1  0  2  1  .250  1  .625  0-0  1  0-0  0  0  0 
Sep 30, 2010  TRUMAN   1-1  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  0 
Oct 02, 2010  at Southwest Baptist   1-2  *  *  0  0  0  3  .182  2  .636  0-0  0  0-0  0  0  0 
Oct 07, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  0 
Oct 09, 2010  at Missouri Southern   1-1  *  *  0  0  0  0  .182  0  .636  0-0  0  0-0  0  0  0 
Oct 21, 2010  MISSOURI WESTERN   1-2  *    0  0  0  1  .167  0  .583  0-0  0  0-0  0  0  0 
Oct 28, 2010  at Emporia State   1-0  *  *  0  1  1  3  .133  0  .467  0-0  0  0-0  0  0  0 
Oct 30, 2010  at Truman   0-2  *  *  0  0  0  0  .133  0  .467  0-0  0  0-0  0  0  0 
Nov 04, 2010  SOUTHWEST BAPTIST   2-2  *  *  0  0  0  4  .105  1  .421  0-0  0  0-0  0  0  0 
Nov 06, 2010  at Central Missouri   0-3  *  *  0  0  0  0  .105  0  .421  0-0  0  0-0  0  0  0 
Totals     13-26  16  15  2  2  6  19  .105  8  .421  0-0  1  0-0  0  0  0 

 
Games played: 16
Shots per game: 1.19
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38