#99 Henry,Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 03, 2010  at St. Edward's   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 09, 2010  MISSOURI SOUTHERN   0-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  1  0  0 
Sep 11, 2010  INCARNATE WORD   1-1  *  *  1  0  2  2  .200  1  .200  0-0  0  0-0  0  0  0 
Sep 16, 2010  at Nebraska-Omaha   0-4  *  *  0  0  0  1  .167  0  .167  0-0  0  0-0  0  0  0 
Sep 18, 2010  at Missouri Western   1-0  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  1  0  0 
Sep 23, 2010  at NW Missouri State   2-1  *  *  0  0  0  6  .083  2  .250  0-0  0  0-0  2  0  0 
Sep 25, 2010  EMPORIA STATE   2-1  *  *  0  0  0  2  .071  0  .214  0-0  0  0-0  0  0  0 
Sep 30, 2010  TRUMAN   1-1  *  *  0  0  0  1  .067  1  .267  0-0  0  0-0  1  0  0 
Oct 02, 2010  at Southwest Baptist   1-2  *  *  0  0  0  3  .056  1  .278  0-0  0  0-0  1  0  0 
Oct 07, 2010  CENTRAL MISSOURI   0-3  *  *  0  0  0  0  .056  0  .278  0-0  0  0-0  0  0  0 
Oct 09, 2010  at Missouri Southern   1-1  *  *  1  0  2  10  .071  6  .393  0-0  0  0-0  5  0  0 
Oct 16, 2010  NEBRASKA-OMAHA   0-3  *  *  0  0  0  2  .067  0  .367  0-0  0  0-0  0  0  0 
Oct 21, 2010  MISSOURI WESTERN   1-2  *  *  0  0  0  5  .057  2  .371  0-0  0  0-0  1  0  0 
Oct 23, 2010  NORTHWEST MISSOURI   3-0  *  *  1  0  2  2  .081  1  .378  0-0  0  0-0  2  1  0 
Oct 28, 2010  at Emporia State   1-0  *  *  0  0  0  2  .077  1  .385  0-0  0  0-0  3  0  0 
Oct 30, 2010  at Truman   0-2  *  *  0  0  0  1  .075  0  .375  0-0  0  0-0  1  0  0 
Nov 04, 2010  SOUTHWEST BAPTIST   2-2  *  *  1  0  2  2  .095  1  .381  0-0  0  0-0  0  0  0 
Totals     16-26  17  16  4  0  8  42  .095  16  .381  0-0  0  0-0  18  1  0 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47