#16 Schroeder,Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 31, 2017  UPPER IOWA   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  65 
Sep 02, 2017  SW MINNESOTA ST.   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  53 
Sep 07, 2017  at Northwestern Okla.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
Sep 10, 2017  NEWMAN   1-4  *    1  0  2  2  .333  2  .667  0-0  0  0-0  0  0  0  40 
Sep 15, 2017  EMPORIA STATE   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  30 
Sep 17, 2017  NEBRASKA-KEARNEY   2-0  *    0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0  27 
Sep 22, 2017  at Fort Hays State   1-0  *    0  0  0  1  .250  1  .750  0-0  0  0-0  0  0  0  42 
Sep 24, 2017  at Nebraska Kearney   2-0  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  0  37 
Sep 29, 2017  CENTRAL OKLAHOMA   2-3  *    0  0  0  1  .167  0  .667  0-0  0  0-0  0  0  0  32 
Oct 01, 2017  NORTHEASTERN STATE   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  33 
Oct 06, 2017  at Missouri Southern   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  9 
Oct 08, 2017  at Southwest Baptist   3-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  10 
Oct 13, 2017  at Lindenwood   2-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  21 
Oct 15, 2017  at Central Missouri   1-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  11 
Oct 22, 2017  NORTHWEST MISSOURI   2-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  15 
Oct 29, 2017  FORT HAYS STATE   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  10 
Totals     23-17  16  0  1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  462 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19