| # 6 Karloff,Ellie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 31, 2017 | UPPER IOWA | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 |
| Sep 02, 2017 | SW MINNESOTA ST. | 2-0 | * | * | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 27 |
| Sep 07, 2017 | at Northwestern Okla. | 1-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 10, 2017 | NEWMAN | 1-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 15, 2017 | EMPORIA STATE | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 17, 2017 | NEBRASKA-KEARNEY | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 22, 2017 | at Fort Hays State | 1-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 24, 2017 | at Nebraska Kearney | 2-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| Sep 29, 2017 | CENTRAL OKLAHOMA | 2-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 01, 2017 | NORTHEASTERN STATE | 0-1 | * | 0 | 0 | 0 | 1 | .364 | 1 | .727 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 33 | |
| Oct 06, 2017 | at Missouri Southern | 1-0 | * | 1 | 0 | 2 | 1 | .417 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 17 | |
| Oct 08, 2017 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 13, 2017 | at Lindenwood | 2-1 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 15, 2017 | at Central Missouri | 1-2 | * | 0 | 0 | 0 | 0 | .417 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 20, 2017 | MISSOURI WESTERN | 0-1 | * | 0 | 0 | 0 | 1 | .385 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Oct 22, 2017 | NORTHWEST MISSOURI | 2-1 | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |
| Oct 29, 2017 | FORT HAYS STATE | 0-1 | * | 0 | 0 | 0 | 0 | .385 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 27, 2017 | at Emporia State | 0-3 | * | 0 | 0 | 0 | 3 | .312 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 01, 2017 | at Northeastern State | 1-0 | * | 0 | 0 | 0 | 0 | .312 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Nov 03, 2017 | vs Missouri Western | 0-1 | * | 0 | 0 | 0 | 1 | .294 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Totals | 24-22 | 20 | 4 | 5 | 0 | 10 | 17 | .294 | 12 | .706 | 0-0 | 3 | 0-0 | 5 | 1 | 0 | 736 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.25 Assists per game: 0.00 Points per game: 0.50 |