#13 Heiman,Mackenzie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2018  vs SMSU   2-0  *  *  0  0  0  3  .000  0  0-0 
Sep 01, 2018  at Upper Iowa   1-0  *  *  1  0  2  3  .167  1  0-0 
Sep 06, 2018  at William Jewell   2-3  *  *  0  0  0  1  .143  0  0-0 
Sep 08, 2018  OKLAHOMA BAPTIST   1-4  *  *  0  0  0  0  .143  0  0-0 
Sep 14, 2018  at Nebraska-Kearney   1-0  *  *  0  0  0  1  .125  0  0-0 
Sep 16, 2018  at Emporia State   0-3  *  *  0  0  0  0  .125  0  0-0 
Sep 21, 2018  FORT HAYS ST.   3-1  *  *  1  0  2  2  .200  0  0-0 
Sep 23, 2018  NEBRASKA-KEARNEY   1-2  *  *  0  0  0  1  .182  0  0-0 
Sep 28, 2018  at Northwest Missouri   2-0  *  *  0  1  1  1  .167  0  0-0 
Sep 30, 2018  at Missouri Western   2-3  *  *  1  0  2  5  .176  0  0-0 
Oct 05, 2018  SOUTHWEST BAPTIST   2-2  *  *  0  0  0  2  .158  0  0-0 
Oct 07, 2018  MISSOURI SOUTHERN   3-0  *  *  0  2  2  2  .143  0  0-0 
10/12/2018   at Northeastern St.   1-1  *  *  1  0  2  5  .154  0  0-0 
Oct 14, 2018  at Central Oklahoma   1-7  *  *  0  0  0  1  .148  0  0-0 
Oct 19, 2018  CENTRAL MISSOURI   0-4  *  *  0  0  0  2  .138  0  0-0 
Oct 21, 2018  LINDENWOOD   1-0  *  *  0  0  0  1  .133  0  0-0 
Oct 26, 2018  EMPORIA STATE   0-2  *  *  0  0  0  1  .129  0  0-0 
Oct 28, 2018  at Fort Hays St.   0-1  *  *  0  0  0  0  .129  0  0-0 
Oct 31, 2018  at Central Oklahoma   1-4  *  *  0  0  0  2  .121  0  0-0 
Totals     24-37  19  19  4  3  11  33  .121  1  0-0 

 
Games played: 19
Shots per game: 1.74
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58