#17 Rimmer,Josie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2018  vs SMSU   2-0  *    0  1  1  2  .000  0  0-0 
Sep 01, 2018  at Upper Iowa   1-0  *    0  0  0  1  .000  0  0-0 
Sep 06, 2018  at William Jewell   2-3  *    2  0  4  4  .286  0  0-0 
Sep 08, 2018  OKLAHOMA BAPTIST   1-4  *    0  0  0  2  .222  0  0-0 
Sep 14, 2018  at Nebraska-Kearney   1-0  *  *  0  0  0  2  .182  0  0-0 
Sep 16, 2018  at Emporia State   0-3  *  *  0  0  0  2  .154  0  0-0 
Sep 21, 2018  FORT HAYS ST.   3-1  *  *  0  1  1  3  .125  0  0-0 
Sep 23, 2018  NEBRASKA-KEARNEY   1-2  *  *  0  0  0  2  .111  0  0-0 
Sep 28, 2018  at Northwest Missouri   2-0  *  *  0  0  0  4  .091  0  0-0 
Sep 30, 2018  at Missouri Western   2-3  *  *  0  0  0  3  .080  0  0-0 
Oct 05, 2018  SOUTHWEST BAPTIST   2-2  *  *  1  1  3  7  .094  0  0-0 
Oct 07, 2018  MISSOURI SOUTHERN   3-0  *  *  1  0  2  3  .114  1  0-0 
10/12/2018   at Northeastern St.   1-1  *  *  0  0  0  4  .103  0  0-0 
Oct 14, 2018  at Central Oklahoma   1-7  *  *  0  0  0  0  .103  0  0-0 
Oct 19, 2018  CENTRAL MISSOURI   0-4  *  *  0  0  0  1  .100  0  0-0 
Oct 21, 2018  LINDENWOOD   1-0  *  *  1  0  2  3  .116  1  0-0 
Oct 26, 2018  EMPORIA STATE   0-2  *  *  0  0  0  2  .111  0  0-0 
Oct 28, 2018  at Fort Hays St.   0-1  *  *  0  0  0  2  .106  0  0-0 
Oct 31, 2018  at Central Oklahoma   1-4  *  *  0  0  0  1  .104  0  0-0 
Totals     24-37  19  15  5  3  13  48  .104  2  0-0 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68