| #28 Rodriguez,Gabi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 21, 2018 | FORT HAYS ST. | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2018 | NEBRASKA-KEARNEY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 28, 2018 | at Northwest Missouri | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 05, 2018 | SOUTHWEST BAPTIST | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Totals | 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |