#11 Gartner,Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/29/19   at Nebraska-Kearney   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
10/04/19   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  3 
10/18/19   NEWMAN   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  18 
10/25/19   at Central Mo.   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  15 
11/01/19   at Emporia St.   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  18 
11/03/19   FORT HAYS ST.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  20 
11/08/19   at Central Mo.   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  10 
Totals     5-9  7  1  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  89 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00