#14 Grasso,Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  70 
09/10/19   WILLIAM JEWELL   3-0  *  *  0  0  0  0  .500  0  1.000  1-0  0  0-0  0  0  0  72 
09/15/19   vs Colorado St.-Pueblo   2-0  *  *  0  0  0  1  .333  1  1.000  0-1  0  0-0  0  0  0  79 
09/20/19   NEBRASKA-KEARNEY   1-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  90 
09/22/19   EMPORIA ST.   3-1  *  *  2  1  5  3  .500  3  1.000  0-0  0  0-0  0  2  0  90 
09/27/19   at Fort Hays St.   0-1  *  *  0  0  0  3  .333  2  .889  0-0  0  0-0  0  0  0  81 
09/29/19   at Nebraska-Kearney   1-0  *  *  0  0  0  0  .333  0  .889  0-0  0  0-0  0  0  0  80 
10/04/19   NORTHWEST MO. ST.   0-1  *  *  0  0  0  3  .250  3  .917  0-0  0  0-0  0  0  0  90 
10/06/19   MISSOURI WESTERN   1-2  *  *  0  0  0  3  .200  2  .867  0-0  0  0-0  0  0  0  92 
10/11/19   at Northeastern St.   1-3  *  *  0  1  1  1  .188  0  .812  0-0  0  0-0  0  0  0  65 
10/13/19   at Rogers State   1-0  *  *  0  0  0  3  .158  2  .789  0-0  0  0-0  0  0  0  72 
10/18/19   NEWMAN   2-2  *  *  0  0  0  3  .136  1  .727  0-0  0  0-0  0  0  0  101 
10/20/19   CENTRAL OKLAHOMA   3-2  *  *  1  0  2  2  .167  1  .708  0-0  0  0-0  0  0  0  66 
10/25/19   at Central Mo.   0-1  *  *  0  0  0  1  .160  0  .680  0-0  0  0-0  0  0  0  90 
Oct 27, 2019  at Mo. Southern St.   1-2  *  *  0  0  0  1  .154  0  .654  0-0  0  0-0  0  0  0  38 
11/01/19   at Emporia St.   0-1  *  *  0  0  0  0  .154  0  .654  0-0  0  0-0  0  0  0  75 
11/03/19   FORT HAYS ST.   1-2  *  *  0  1  1  3  .138  3  .690  1-0  0  0-0  0  0  0  76 
11/08/19   at Central Mo.   1-2  *  *  1  0  2  5  .147  5  .735  0-0  0  0-0  0  1  0  90 
Totals     22-22  18  18  5  3  13  34  .147  25  .735  2-1  0  0-0  0  3  0  1417 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72