#18 Shortridge,Jenna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/10/19   WILLIAM JEWELL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
09/27/19   at Fort Hays St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  32 
09/29/19   at Nebraska-Kearney   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
10/20/19   CENTRAL OKLAHOMA   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/25/19   at Central Mo.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/03/19   FORT HAYS ST.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  31 
Totals     8-6  6  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  165 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00