#20 Hill,Halle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  63 
09/10/19   WILLIAM JEWELL   3-0  *  *  1  0  2  4  .200  3  .600  0-0  1  0-0  0  0  0  50 
09/15/19   vs Colorado St.-Pueblo   2-0  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  0  0  0  53 
09/20/19   NEBRASKA-KEARNEY   1-0  *  *  0  0  0  0  .143  0  .429  0-1  0  0-0  0  0  0  58 
09/22/19   EMPORIA ST.   3-1  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  0  43 
09/29/19   at Nebraska-Kearney   1-0  *    0  0  0  1  .111  1  .444  0-0  0  0-0  0  0  0  38 
10/04/19   NORTHWEST MO. ST.   0-1  *  *  0  0  0  4  .077  0  .308  0-0  0  0-0  0  0  0  62 
10/06/19   MISSOURI WESTERN   1-2  *  *  0  0  0  1  .071  1  .357  0-0  0  0-0  0  0  0  34 
10/11/19   at Northeastern St.   1-3  *    0  0  0  1  .067  1  .400  0-0  0  0-0  0  0  0  46 
10/13/19   at Rogers State   1-0  *  *  0  0  0  2  .059  1  .412  0-0  0  0-0  0  0  0  58 
10/18/19   NEWMAN   2-2  *  *  0  0  0  1  .056  0  .389  0-0  0  0-0  0  0  0  66 
10/20/19   CENTRAL OKLAHOMA   3-2  *    0  0  0  2  .050  0  .350  0-0  0  0-0  0  0  0  24 
10/25/19   at Central Mo.   0-1  *  *  0  0  0  0  .050  0  .350  0-0  0  0-0  0  0  0  69 
Oct 27, 2019  at Mo. Southern St.   1-2  *  *  1  0  2  4  .083  2  .375  0-0  0  0-0  0  0  0  63 
11/01/19   at Emporia St.   0-1  *  *  0  0  0  1  .080  1  .400  0-0  0  0-0  0  0  0  65 
11/03/19   FORT HAYS ST.   1-2  *    0  0  0  0  .080  0  .400  0-0  0  0-0  0  0  0  39 
11/08/19   at Central Mo.   1-2  *  *  0  0  0  1  .077  0  .385  0-0  0  0-0  0  0  0  90 
Totals     22-21  17  13  2  0  4  26  .077  10  .385  0-1  1  0-0  0  0  0  921 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24