#29 Serrone-Brown,Ryanne 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  49 
09/10/19   WILLIAM JEWELL   3-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  24 
09/15/19   vs Colorado St.-Pueblo   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  26 
09/20/19   NEBRASKA-KEARNEY   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  19 
09/22/19   EMPORIA ST.   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  42 
09/27/19   at Fort Hays St.   0-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  45 
09/29/19   at Nebraska-Kearney   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  28 
10/04/19   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  16 
10/06/19   MISSOURI WESTERN   1-2  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  0  17 
10/11/19   at Northeastern St.   1-3  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  9 
10/13/19   at Rogers State   1-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  30 
10/18/19   NEWMAN   2-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  14 
10/20/19   CENTRAL OKLAHOMA   3-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  19 
10/25/19   at Central Mo.   0-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  22 
Oct 27, 2019  at Mo. Southern St.   1-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  38 
Totals     20-17  15  0  0  0  0  5  .000  3  .600  0-0  0  0-0  0  0  0  398 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00