| # 3 Ledesma,Paige |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/19 | at Okla. Baptist | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 09/10/19 | WILLIAM JEWELL | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| 09/15/19 | vs Colorado St.-Pueblo | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| 09/20/19 | NEBRASKA-KEARNEY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 09/22/19 | EMPORIA ST. | 3-1 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 46 | |
| 09/27/19 | at Fort Hays St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| 09/29/19 | at Nebraska-Kearney | 1-0 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| 10/04/19 | NORTHWEST MO. ST. | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 10/06/19 | MISSOURI WESTERN | 1-2 | * | 0 | 0 | 0 | 2 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 10/11/19 | at Northeastern St. | 1-3 | * | * | 0 | 1 | 1 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/13/19 | at Rogers State | 1-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 10/18/19 | NEWMAN | 2-2 | * | 1 | 0 | 2 | 1 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| 10/20/19 | CENTRAL OKLAHOMA | 3-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| 10/25/19 | at Central Mo. | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 27, 2019 | at Mo. Southern St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| 11/01/19 | at Emporia St. | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 11/03/19 | FORT HAYS ST. | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| 11/08/19 | at Central Mo. | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Totals | 22-22 | 18 | 9 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1045 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |