#30 Miano,Mattie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  85 
09/10/19   WILLIAM JEWELL   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  84 
09/15/19   vs Colorado St.-Pueblo   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/20/19   NEBRASKA-KEARNEY   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/22/19   EMPORIA ST.   3-1  *  *  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  61 
09/27/19   at Fort Hays St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  41 
09/29/19   at Nebraska-Kearney   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/04/19   NORTHWEST MO. ST.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  97 
10/06/19   MISSOURI WESTERN   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  92 
10/11/19   at Northeastern St.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/13/19   at Rogers State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/18/19   NEWMAN   2-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  110 
10/20/19   CENTRAL OKLAHOMA   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
10/25/19   at Central Mo.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  65 
Oct 27, 2019  at Mo. Southern St.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
11/01/19   at Emporia St.   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
11/03/19   FORT HAYS ST.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
11/08/19   at Central Mo.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
Totals     22-22  18  18  0  0  0  1  .000  1  1.000  0-1  0  0-0  0  0  0  1535 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00