#31 Burns,Kristen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  44 
09/10/19   WILLIAM JEWELL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
09/15/19   vs Colorado St.-Pueblo   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/20/19   NEBRASKA-KEARNEY   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
09/22/19   EMPORIA ST.   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/27/19   at Fort Hays St.   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  66 
09/29/19   at Nebraska-Kearney   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
10/04/19   NORTHWEST MO. ST.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
10/11/19   at Northeastern St.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  5 
10/18/19   NEWMAN   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
10/20/19   CENTRAL OKLAHOMA   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  80 
10/25/19   at Central Mo.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  39 
Oct 27, 2019  at Mo. Southern St.   1-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  36 
11/01/19   at Emporia St.   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  33 
11/03/19   FORT HAYS ST.   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  90 
11/08/19   at Central Mo.   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  90 
Totals     20-20  16  10  0  1  1  4  .000  2  .500  0-0  0  0-0  0  0  0  901 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06