# 5 Sneegas,Kati  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/10/19   WILLIAM JEWELL   3-0  *  *  0  1  1  0  .000  0  .000  1-0  0  0-0  0  0  0  76 
09/15/19   vs Colorado St.-Pueblo   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
09/20/19   NEBRASKA-KEARNEY   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/22/19   EMPORIA ST.   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/27/19   at Fort Hays St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  83 
09/29/19   at Nebraska-Kearney   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/04/19   NORTHWEST MO. ST.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  97 
10/06/19   MISSOURI WESTERN   1-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  76 
10/11/19   at Northeastern St.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/13/19   at Rogers State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
Totals     14-10  11  11  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  944 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09