#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/19   at Okla. Baptist   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  0  0  0 
09/10/19   WILLIAM JEWELL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  9  0  0  0 
09/15/19   vs Colorado St.-Pueblo   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/20/19   NEBRASKA-KEARNEY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/22/19   EMPORIA ST.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/27/19   at Fort Hays St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
09/29/19   at Nebraska-Kearney   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/04/19   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/06/19   MISSOURI WESTERN   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/11/19   at Northeastern St.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/13/19   at Rogers State   1-0  *    1  0  2  0  .000  0  .000  0-0  1  0-0  0  1  0  0 
10/18/19   NEWMAN   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/20/19   CENTRAL OKLAHOMA   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
10/25/19   at Central Mo.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Oct 27, 2019  at Mo. Southern St.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/01/19   at Emporia St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/03/19   FORT HAYS ST.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
11/08/19   at Central Mo.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Totals     22-22  18  0  1  0  2  0  .000  0  .000  0-0  1  0-0  11  1  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/10/19   WILLIAM JEWELL   3-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
09/15/19   vs Colorado St.-Pueblo   2-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
09/20/19   NEBRASKA-KEARNEY   1-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
09/29/19   at Nebraska-Kearney   1-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
10/13/19   at Rogers State   1-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
Totals        5  0  0:00  0  0.00  0  .000  0  0  0  1  0