#10 Muruzabal,Ana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/28/22   at William Jewell   7-3  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  10 
09/25/22   at Northeastern St.   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  6 
10/02/22   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  11 
10/07/22   at Mo. Southern St.   4-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  4 
10/16/22   NEWMAN   6-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  24 
Totals     17-6  5  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  55 

 
Games played: 5
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00