#12 Kennedy,Belle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/22   OKLA. BAPTIST   1-0  *  *  0  0  0  4  .000  2  .500  0-0  0  0-0  0  0  0  72 
08/28/22   at William Jewell   7-3  *  *  2  0  4  4  .250  3  .625  0-0  1  0-0  0  0  0  69 
09/02/22   at Augustana (SD)   2-0  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  0  45 
09/04/22   MISSOURI S&T   0-0  *  *  0  0  0  1  .222  0  .556  1-0  0  0-0  0  0  0  73 
09/09/22   EMPORIA ST.   2-1  *  *  0  0  0  2  .182  1  .545  1-0  0  0-0  0  0  0  73 
09/11/22   NEB.-KEARNEY   2-1  *  *  2  0  4  3  .286  3  .643  0-0  1  0-0  0  1  0  62 
09/16/22   at Fort Hays St.   0-1  *  *  0  0  0  2  .250  2  .688  0-0  0  0-0  0  0  0  74 
09/18/22   at Neb.-Kearney   2-1  *  *  0  0  0  2  .222  1  .667  0-0  0  0-0  0  0  0  65 
09/23/22   at Rogers St.   1-0  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  0  0  45 
09/30/22   MISSOURI WESTERN   1-0  *  *  0  0  0  1  .211  0  .632  1-0  0  0-0  0  0  0  68 
10/02/22   NORTHWEST MO. ST.   0-1  *  *  0  0  0  1  .200  1  .650  0-0  0  0-0  0  0  0  67 
10/07/22   at Mo. Southern St.   4-1  *  *  0  0  0  0  .200  0  .650  1-0  0  0-0  0  0  0  40 
10/09/22   at Central Mo.   0-2  *  *  0  0  0  2  .182  0  .591  1-0  0  0-0  0  0  0  64 
10/16/22   NEWMAN   6-1  *  *  2  0  4  3  .240  3  .640  0-0  1  0-0  0  0  0  46 
10/21/22   FORT HAYS ST.   1-0  *  *  0  0  0  2  .222  2  .667  0-0  0  0-0  0  0  0  73 
10/23/22   at Emporia St.   0-2  *  *  0  0  0  2  .207  0  .621  0-0  0  0-0  0  0  0  73 
Totals     29-14  16  16  6  0  12  29  .207  18  .621  5-0  3  0-0  0  1  0  1009 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.38
Assists per game: 0.00
Points per game: 0.75