#19 Rogers,Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/25/22   OKLA. BAPTIST   1-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  61 
08/28/22   at William Jewell   7-3  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0  33 
09/02/22   at Augustana (SD)   2-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  49 
09/04/22   MISSOURI S&T   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  35 
09/09/22   EMPORIA ST.   2-1  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  21 
09/11/22   NEB.-KEARNEY   2-1  *    0  0  0  5  .000  3  .778  0-0  0  0-0  0  0  0  40 
09/16/22   at Fort Hays St.   0-1  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  0  60 
09/18/22   at Neb.-Kearney   2-1  *    0  0  0  3  .000  2  .769  0-0  0  0-1  0  0  0  64 
09/23/22   at Rogers St.   1-0  *    1  0  2  3  .062  1  .688  0-0  1  0-0  0  1  0  49 
09/25/22   at Northeastern St.   0-0  *    0  0  0  2  .056  2  .722  0-0  0  0-0  0  0  0  53 
09/30/22   MISSOURI WESTERN   1-0  *    0  0  0  3  .048  2  .714  1-0  0  0-0  0  0  0  45 
10/02/22   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .048  0  .714  0-0  0  0-0  0  0  0  43 
10/07/22   at Mo. Southern St.   4-1  *    0  0  0  0  .048  0  .714  0-0  0  0-0  0  0  0  39 
10/09/22   at Central Mo.   0-2  *    0  0  0  0  .048  0  .714  0-0  0  0-0  0  0  0  47 
10/14/22   CENTRAL OKLA.   1-3  *    1  0  2  2  .087  1  .696  0-0  0  0-0  0  1  0  44 
10/16/22   NEWMAN   6-1  *  *  0  1  1  1  .083  0  .667  0-0  0  0-0  0  0  0  57 
10/21/22   FORT HAYS ST.   1-0  *    0  0  0  3  .074  1  .630  0-0  0  0-0  0  0  0  40 
10/23/22   at Emporia St.   0-2  *    0  0  0  0  .074  0  .630  0-0  0  0-0  0  0  0  69 
10/30/22   at Northwest Mo. St.   0-3  *  *  0  0  0  1  .071  0  .607  0-0  0  0-0  0  0  0  64 
Totals     30-20  19  6  2  2  6  28  .071  17  .607  1-0  1  0-1  0  2  0  913 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32