| #22 Furnish,Londyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/25/22 | OKLA. BAPTIST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| 08/28/22 | at William Jewell | 7-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| 09/02/22 | at Augustana (SD) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| 09/04/22 | MISSOURI S&T | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 09/09/22 | EMPORIA ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| 09/11/22 | NEB.-KEARNEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| 09/16/22 | at Fort Hays St. | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 09/18/22 | at Neb.-Kearney | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 09/25/22 | at Northeastern St. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 09/30/22 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| 10/02/22 | NORTHWEST MO. ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| 10/07/22 | at Mo. Southern St. | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| 10/09/22 | at Central Mo. | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| 10/14/22 | CENTRAL OKLA. | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| 10/16/22 | NEWMAN | 6-1 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 49 |
| 10/23/22 | at Emporia St. | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Totals | 28-17 | 16 | 5 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 1 | 0 | 668 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |