#23 Powell,Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
08/28/22   at William Jewell   7-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  24 
09/02/22   at Augustana (SD)   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  53 
09/04/22   MISSOURI S&T   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
09/09/22   EMPORIA ST.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  39 
09/11/22   NEB.-KEARNEY   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
09/16/22   at Fort Hays St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
09/18/22   at Neb.-Kearney   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/23/22   at Rogers St.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
09/25/22   at Northeastern St.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
10/02/22   NORTHWEST MO. ST.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  7 
10/07/22   at Mo. Southern St.   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
10/09/22   at Central Mo.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
10/14/22   CENTRAL OKLA.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
10/16/22   NEWMAN   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  47 
10/21/22   FORT HAYS ST.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
10/23/22   at Emporia St.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
10/30/22   at Northwest Mo. St.   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  31 
Totals     28-20  17  0  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  384 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00