| # 8 Allen,Jadyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/25/22 | OKLA. BAPTIST | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| 08/28/22 | at William Jewell | 7-3 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| 09/02/22 | at Augustana (SD) | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| 09/04/22 | MISSOURI S&T | 0-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| 09/09/22 | EMPORIA ST. | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| 09/11/22 | NEB.-KEARNEY | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| 09/16/22 | at Fort Hays St. | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| 09/18/22 | at Neb.-Kearney | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| 09/23/22 | at Rogers St. | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| 09/25/22 | at Northeastern St. | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| 09/30/22 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| 10/02/22 | NORTHWEST MO. ST. | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| 10/07/22 | at Mo. Southern St. | 4-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| 10/09/22 | at Central Mo. | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| 10/14/22 | CENTRAL OKLA. | 1-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| 10/16/22 | NEWMAN | 6-1 | * | 0 | 1 | 1 | 2 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 | |
| 10/21/22 | FORT HAYS ST. | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| 10/23/22 | at Emporia St. | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| 10/30/22 | at Northwest Mo. St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Totals | 30-20 | 19 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 904 |
|
Games played: 19 Shots per game: 0.42 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |