#15 Soto-Herrera,Viviana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/23 | vs Drury | 2-0 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
09/03/23 | at Mo.-St. Louis | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/08/23 | SOUTHWEST MINN. ST. | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
09/10/23 | WAYNE ST. (NE) | 4-1 | * | * | 0 | 1 | 1 | 3 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
09/15/23 | at Emporia St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
09/17/23 | at Neb.-Kearney | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
09/22/23 | FORT HAYS ST. | 2-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/24/23 | NEB.-KEARNEY | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 54 |
09/29/23 | ROGERS ST. | 1-0 | * | * | 0 | 0 | 0 | 2 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10/01/23 | NORTHEASTERN ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
10/06/23 | at Missouri Western | 1-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
10/08/23 | at Northwest Mo. St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
10/13/23 | MO. SOUTHERN ST. | 2-0 | * | * | 0 | 0 | 0 | 4 | .136 | 1 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
10/15/23 | CENTRAL MO. | 1-0 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
10/20/23 | at Central Okla. | 2-1 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .318 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/22/23 | at Newman | 3-0 | * | * | 2 | 1 | 5 | 2 | .208 | 2 | .375 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 84 |
10/27/23 | at Fort Hays St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
11/03/23 | MISSOURI WESTERN | 3-2 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
11/09/23 | vs Emporia St. | 2-3 | * | * | 0 | 0 | 0 | 5 | .172 | 2 | .379 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
11/17/23 | OUACHITA BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 3 | .156 | 0 | .344 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
11/19/23 | vs Central Mo. | 3-2 | * | * | 0 | 0 | 0 | 2 | .147 | 0 | .324 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
12/01/23 | vs Emporia St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .324 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
12/03/23 | vs Grand Valley St. | 1-0 | * | * | 0 | 1 | 1 | 2 | .139 | 0 | .306 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
12/07/23 | vs Adelphi | 1-0 | * | * | 0 | 0 | 0 | 0 | .139 | 0 | .306 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
12/09/23 | vs Point Loma | 0-1 | * | * | 0 | 0 | 0 | 1 | .135 | 0 | .297 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
Totals | 47-17 | 25 | 25 | 5 | 3 | 13 | 37 | .135 | 11 | .297 | 0-0 | 1 | 1-1 | 0 | 2 | 0 | 1634 |
Games played: 25 Shots per game: 1.48 Goals per game: 0.20 Assists per game: 0.12 Points per game: 0.52 |