#18 Wells,Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/23   vs Drury   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  58 
09/03/23   at Mo.-St. Louis   1-3  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0  0  71 
09/08/23   SOUTHWEST MINN. ST.   4-0  *  *  1  0  2  1  .500  1  1.000  0-0  1  0-0  0  0  0  25 
09/10/23   WAYNE ST. (NE)   4-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  0  53 
09/15/23   at Emporia St.   1-0  *  *  0  0  0  2  .200  0  .600  0-0  0  0-0  0  0  0  51 
09/17/23   at Neb.-Kearney   2-1  *  *  0  1  1  0  .200  0  .600  0-0  0  0-0  0  0  0  67 
09/22/23   FORT HAYS ST.   2-1  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  44 
09/24/23   NEB.-KEARNEY   4-0  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  0  41 
09/29/23   ROGERS ST.   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  50 
10/01/23   NORTHEASTERN ST.   2-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  44 
10/06/23   at Missouri Western   1-0  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  0  48 
10/08/23   at Northwest Mo. St.   1-1  *  *  0  0  0  2  .125  2  .750  0-0  0  0-0  0  0  0  44 
10/13/23   MO. SOUTHERN ST.   2-0  *  *  1  0  2  3  .182  2  .727  0-0  1  0-0  0  0  0  63 
10/15/23   CENTRAL MO.   1-0  *  *  0  1  1  1  .167  1  .750  0-0  0  0-0  0  0  0  46 
10/20/23   at Central Okla.   2-1  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0  0  0  0  42 
10/22/23   at Newman   3-0  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0  0  0  0  37 
10/27/23   at Fort Hays St.   1-0  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0  0  0  0  61 
10/29/23   EMPORIA ST.   0-1  *  *  0  0  0  0  .167  0  .750  0-0  0  0-0  0  0  0  42 
11/03/23   MISSOURI WESTERN   3-2  *  *  1  0  2  1  .231  1  .769  0-0  0  0-0  0  1  0  91 
11/09/23   vs Emporia St.   2-3  *  *  0  0  0  1  .214  0  .714  0-0  0  0-0  0  0  0  60 
11/17/23   OUACHITA BAPTIST   1-0  *  *  0  0  0  1  .200  0  .667  0-0  0  0-0  0  0  0  74 
11/19/23   vs Central Mo.   3-2  *  *  0  0  0  0  .200  0  .667  0-0  0  0-0  0  0  0  80 
12/01/23   vs Emporia St.   2-1  *  *  0  0  0  1  .188  0  .625  0-0  0  0-0  0  0  0  62 
12/03/23   vs Grand Valley St.   1-0  *  *  0  0  0  0  .188  0  .625  0-0  0  0-0  0  0  0  54 
12/07/23   vs Adelphi   1-0  *  *  0  0  0  0  .188  0  .625  0-0  0  0-0  0  0  0  59 
12/09/23   vs Point Loma   0-1  *  *  0  0  0  0  .188  0  .625  0-0  0  0-0  0  0  0  63 
Totals     47-18  26  26  3  3  9  16  .188  10  .625  0-0  2  0-0  0  1  0  1430 

 
Games played: 26
Shots per game: 0.62
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35