#23 Powell,Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/08/23   SOUTHWEST MINN. ST.   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  62 
09/10/23   WAYNE ST. (NE)   4-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  5 
09/17/23   at Neb.-Kearney   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  5 
09/24/23   NEB.-KEARNEY   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  11 
10/20/23   at Central Okla.   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  28 
10/29/23   EMPORIA ST.   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  9 
Totals     16-4  6  1  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  120 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00