#10 Muruzabal,Ana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
09/07/24   MARYVILLE (MO)   1-2  *    0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  30 
09/13/24   at Southwest Minnesota   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  44 
09/15/24   at Wayne St. (NE)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/20/24   vs Black Hills St.   6-0  *    1  0  2  2  .333  1  .333  0-0  0  0-0  0  1  0  31 
09/22/24   vs Western Colo.   0-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  46 
09/27/24   CENTRAL OKLA.   0-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  17 
09/29/24   NEWMAN   3-0  *    2  0  4  3  .500  2  .500  0-0  0  0-0  0  0  0  42 
10/04/24   at Neb.-Kearney   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  35 
10/11/24   MO. SOUTHERN ST.   3-0  *    1  0  2  7  .308  4  .538  0-0  0  0-0  0  0  0  30 
10/13/24   PITTSBURG ST.   3-0  *    0  0  0  2  .267  0  .467  0-0  0  0-0  0  0  0  30 
10/18/24   at Northeastern St.   1-0  *    0  0  0  4  .211  3  .526  0-0  0  0-0  0  0  0  35 
10/20/24   at Rogers St.   4-0  *    0  0  0  1  .200  0  .500  0-0  0  0-0  0  0  0  27 
10/25/24   at Central Mo.   1-0  *    0  0  0  1  .190  0  .476  0-0  0  0-0  0  0  0  23 
10/27/24   at Fort Hays St.   1-2  *    0  0  0  0  .190  0  .476  0-0  0  0-0  0  0  0  31 
11/01/24   NORTHWEST MO. ST.   2-0  *    0  0  0  2  .174  1  .478  0-0  0  0-0  0  0  0  24 
11/03/24   MISSOURI WESTERN   1-0  *    0  0  0  0  .174  0  .478  0-0  0  0-0  0  0  0  25 
11/06/24   at Emporia St.   2-0  *    0  0  0  1  .167  0  .458  0-0  0  0-0  0  0  0  38 
11/10/24   FORT HAYS ST.   2-1  *    0  0  0  1  .160  0  .440  0-0  0  0-0  0  0  0  42 
11/14/24   vs Central Okla.   0-1  *    0  0  0  1  .154  1  .462  0-0  0  0-0  0  0  0  36 
11/22/24   vs Central Okla.   0-0  *    0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  0  14 
Totals     36-8  21  0  4  1  9  26  .154  12  .462  0-0  0  0-0  0  1  0  636 

 
Games played: 21
Shots per game: 1.24
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43