#11 Schuckman,Khloe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  71 
09/07/24   MARYVILLE (MO)   1-2  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  85 
09/13/24   at Southwest Minnesota   2-0  *  *  1  0  2  2  .125  1  .125  0-0  0  0-0  0  1  0  46 
09/15/24   at Wayne St. (NE)   1-0  *  *  0  0  0  3  .091  0  .091  0-0  0  0-0  0  0  0  63 
09/20/24   vs Black Hills St.   6-0  *  *  0  1  1  3  .071  1  .143  0-0  0  0-0  0  0  0  56 
09/22/24   vs Western Colo.   0-0  *  *  0  0  0  3  .059  1  .176  0-0  0  0-0  0  0  0  68 
09/27/24   CENTRAL OKLA.   0-0  *  *  0  0  0  2  .053  2  .263  0-0  0  0-0  0  0  0  79 
09/29/24   NEWMAN   3-0  *  *  0  0  0  2  .048  2  .333  0-0  0  0-0  0  0  0  68 
10/04/24   at Neb.-Kearney   3-0  *  *  1  0  2  2  .087  1  .348  0-0  0  0-0  0  0  0  82 
10/11/24   MO. SOUTHERN ST.   3-0  *  *  0  1  1  1  .083  0  .333  0-0  0  0-0  0  0  0  60 
10/13/24   PITTSBURG ST.   3-0  *  *  1  1  3  3  .111  3  .407  0-0  1  0-0  0  1  0  60 
10/18/24   at Northeastern St.   1-0  *  *  0  0  0  2  .103  1  .414  0-0  0  0-0  0  0  0  82 
10/20/24   at Rogers St.   4-0  *  *  1  1  3  8  .108  4  .432  0-0  0  0-0  0  1  0  49 
10/25/24   at Central Mo.   1-0  *  *  1  0  2  6  .116  3  .442  0-0  1  0-0  0  0  0  85 
10/27/24   at Fort Hays St.   1-2  *  *  1  0  2  4  .128  2  .447  0-0  0  0-0  0  0  0  67 
11/01/24   NORTHWEST MO. ST.   2-0  *  *  2  0  4  4  .157  2  .451  0-0  1  0-0  0  0  0  85 
11/03/24   MISSOURI WESTERN   1-0  *  *  0  0  0  2  .151  1  .453  0-0  0  0-0  0  0  0  82 
11/06/24   at Emporia St.   2-0  *  *  0  1  1  5  .138  2  .448  0-0  0  0-0  0  0  0  79 
11/10/24   FORT HAYS ST.   2-1  *  *  1  0  2  4  .145  2  .452  0-0  1  0-0  0  0  0  84 
11/14/24   vs Central Okla.   0-1  *  *  0  0  0  6  .132  1  .426  0-0  0  0-0  0  0  0  90 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  8  .118  5  .447  0-0  0  0-1  0  0  0  108 
Totals     36-8  21  21  9  5  23  76  .118  34  .447  0-0  4  0-1  0  3  0  1549 

 
Games played: 21
Shots per game: 3.62
Goals per game: 0.43
Assists per game: 0.24
Points per game: 1.10