#13 Peterson,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  57 
09/07/24   MARYVILLE (MO)   1-2  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  52 
09/13/24   at Southwest Minnesota   2-0  *  *  0  0  0  1  .000  0  .800  0-0  0  0-0  0  0  0  44 
09/15/24   at Wayne St. (NE)   1-0  *  *  0  0  0  2  .000  0  .571  0-0  0  0-0  0  0  0  54 
09/20/24   vs Black Hills St.   6-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  38 
09/22/24   vs Western Colo.   0-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  0  53 
09/27/24   CENTRAL OKLA.   0-0  *  *  0  0  0  1  .000  0  .444  0-0  0  0-0  0  0  0  54 
09/29/24   NEWMAN   3-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  37 
10/04/24   at Neb.-Kearney   3-0  *  *  0  0  0  1  .000  0  .455  0-0  0  0-0  0  0  0  43 
10/11/24   MO. SOUTHERN ST.   3-0  *  *  0  0  0  1  .000  0  .417  0-0  0  0-0  0  0  0  49 
10/13/24   PITTSBURG ST.   3-0  *  *  0  0  0  1  .000  0  .385  0-0  0  0-0  0  0  0  43 
10/18/24   at Northeastern St.   1-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  0  59 
10/20/24   at Rogers St.   4-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  36 
10/25/24   at Central Mo.   1-0  *  *  0  0  0  1  .000  1  .467  0-0  0  0-0  0  0  0  57 
10/27/24   at Fort Hays St.   1-2  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  54 
11/01/24   NORTHWEST MO. ST.   2-0  *  *  0  1  1  3  .000  0  .429  0-0  0  0-0  0  0  0  59 
11/03/24   MISSOURI WESTERN   1-0  *  *  0  0  0  1  .000  0  .409  0-0  0  0-0  0  0  0  61 
11/06/24   at Emporia St.   2-0  *  *  0  0  0  1  .000  0  .391  0-0  0  0-0  0  0  0  56 
11/10/24   FORT HAYS ST.   2-1  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  0  0  0  49 
11/14/24   vs Central Okla.   0-1  *  *  0  0  0  3  .000  1  .370  0-0  0  0-0  0  0  0  52 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  1  .000  0  .357  0-0  0  0-0  0  0  0  74 
Totals     36-8  21  21  0  1  1  28  .000  10  .357  0-0  0  0-0  0  0  0  1081 

 
Games played: 21
Shots per game: 1.33
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05