#15 Soto-Herrera,Viviana 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  79 
09/07/24   MARYVILLE (MO)   1-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  52 
09/13/24   at Southwest Minnesota   2-0  *  *  0  0  0  2  .000  0  .167  0-0  0  0-0  0  0  0  38 
09/15/24   at Wayne St. (NE)   1-0  *  *  0  0  0  2  .000  0  .125  0-0  0  0-0  0  0  0  57 
09/20/24   vs Black Hills St.   6-0  *  *  0  0  0  1  .000  1  .222  0-0  0  0-0  0  0  0  43 
09/22/24   vs Western Colo.   0-0  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  53 
09/27/24   CENTRAL OKLA.   0-0  *  *  0  0  0  1  .000  1  .273  0-0  0  0-0  0  0  0  54 
09/29/24   NEWMAN   3-0  *  *  0  1  1  2  .000  1  .308  0-0  0  0-0  0  0  0  51 
10/04/24   at Neb.-Kearney   3-0  *  *  0  0  0  0  .000  0  .308  0-0  0  0-0  0  0  0  37 
10/11/24   MO. SOUTHERN ST.   3-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  49 
10/13/24   PITTSBURG ST.   3-0  *  *  1  0  2  1  .067  1  .333  0-0  0  0-0  0  0  0  43 
10/18/24   at Northeastern St.   1-0  *  *  1  0  2  4  .105  4  .474  0-0  1  0-0  0  1  0  59 
10/20/24   at Rogers St.   4-0  *  *  0  0  0  0  .105  0  .474  0-0  0  0-0  0  0  0  20 
10/25/24   at Central Mo.   1-0  *  *  0  0  0  0  .105  0  .474  0-0  0  0-0  0  0  0  57 
10/27/24   at Fort Hays St.   1-2  *  *  0  0  0  2  .095  0  .429  0-0  0  0-0  0  0  0  54 
11/01/24   NORTHWEST MO. ST.   2-0  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0  0  0  0  59 
11/03/24   MISSOURI WESTERN   1-0  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  0  60 
11/06/24   at Emporia St.   2-0  *  *  1  0  2  2  .125  1  .458  0-0  1  0-0  0  0  0  56 
11/10/24   FORT HAYS ST.   2-1  *  *  0  0  0  0  .125  0  .458  0-0  0  0-0  0  0  0  49 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  4  .107  1  .429  0-0  0  0-0  0  0  0  79 
Totals     36-7  20  20  3  1  7  28  .107  12  .429  0-0  2  0-0  0  1  0  1049 

 
Games played: 20
Shots per game: 1.40
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35