# 2 Maul,Lindsey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  57 
09/07/24   MARYVILLE (MO)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  69 
09/13/24   at Southwest Minnesota   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  63 
09/15/24   at Wayne St. (NE)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  35 
09/20/24   vs Black Hills St.   6-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  48 
09/22/24   vs Western Colo.   0-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  24 
09/27/24   CENTRAL OKLA.   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  38 
09/29/24   NEWMAN   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  43 
10/04/24   at Neb.-Kearney   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  20 
10/11/24   MO. SOUTHERN ST.   3-0  *    0  1  1  0  .000  0  .500  0-0  0  0-0  0  0  0  37 
10/13/24   PITTSBURG ST.   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  36 
10/18/24   at Northeastern St.   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  61 
10/20/24   at Rogers St.   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  63 
10/25/24   at Central Mo.   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  73 
10/27/24   at Fort Hays St.   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  69 
11/01/24   NORTHWEST MO. ST.   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  60 
11/03/24   MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  52 
11/06/24   at Emporia St.   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  68 
11/10/24   FORT HAYS ST.   2-1  *  *  0  1  1  0  .000  0  .333  0-0  0  0-0  0  0  0  58 
11/14/24   vs Central Okla.   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  54 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  94 
Totals     36-8  21  13  0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  1122 

 
Games played: 21
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10