#25 Snyder,Rilyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  2 
09/07/24   MARYVILLE (MO)   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  20 
09/13/24   at Southwest Minnesota   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  34 
09/15/24   at Wayne St. (NE)   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  30 
09/20/24   vs Black Hills St.   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  34 
09/27/24   CENTRAL OKLA.   0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  13 
09/29/24   NEWMAN   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  15 
10/11/24   MO. SOUTHERN ST.   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  5 
10/13/24   PITTSBURG ST.   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  18 
10/20/24   at Rogers St.   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  79 
Totals     23-4  10  1  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  250 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00