#27 Tenpas,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  88 
09/07/24   MARYVILLE (MO)   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  70 
09/13/24   at Southwest Minnesota   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  72 
09/15/24   at Wayne St. (NE)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/20/24   vs Black Hills St.   6-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  61 
09/22/24   vs Western Colo.   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  89 
09/27/24   CENTRAL OKLA.   0-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  77 
09/29/24   NEWMAN   3-0  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  0  0  0  75 
10/04/24   at Neb.-Kearney   3-0  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  0  90 
10/11/24   MO. SOUTHERN ST.   3-0  *  *  0  0  0  2  .000  1  .600  0-0  0  0-0  0  0  0  85 
10/13/24   PITTSBURG ST.   3-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  0  90 
10/18/24   at Northeastern St.   1-0  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  0  90 
10/25/24   at Central Mo.   1-0  *  *  0  0  0  1  .000  0  .571  0-0  0  0-0  0  0  0  90 
10/27/24   at Fort Hays St.   1-2  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  90 
11/01/24   NORTHWEST MO. ST.   2-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  90 
11/03/24   MISSOURI WESTERN   1-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  90 
11/06/24   at Emporia St.   2-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  90 
11/10/24   FORT HAYS ST.   2-1  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  90 
11/14/24   vs Central Okla.   0-1  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  76 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  0  110 
Totals     32-8  20  20  0  0  0  7  .000  4  .571  0-0  0  0-0  0  0  0  1703 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00