# 9 Tanksley,Aubrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/05/24   MO.-ST. LOUIS   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  68 
09/07/24   MARYVILLE (MO)   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
09/13/24   at Southwest Minnesota   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
09/15/24   at Wayne St. (NE)   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  46 
09/20/24   vs Black Hills St.   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  35 
09/22/24   vs Western Colo.   0-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  46 
09/27/24   CENTRAL OKLA.   0-0  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  0  41 
09/29/24   NEWMAN   3-0  *    1  0  2  3  .111  2  .444  0-0  1  0-0  0  1  0  38 
10/04/24   at Neb.-Kearney   3-0  *    0  1  1  1  .100  0  .400  0-0  0  0-0  0  0  0  44 
10/11/24   MO. SOUTHERN ST.   3-0  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  0  42 
10/13/24   PITTSBURG ST.   3-0  *    0  1  1  2  .083  1  .417  0-0  0  0-0  0  0  0  36 
10/18/24   at Northeastern St.   1-0  *    0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  0  20 
10/20/24   at Rogers St.   4-0  *    0  0  0  5  .059  2  .412  0-0  0  0-0  0  0  0  38 
10/25/24   at Central Mo.   1-0  *    0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  0  40 
10/27/24   at Fort Hays St.   1-2  *    0  0  0  0  .059  0  .412  0-0  0  0-0  0  0  0  46 
11/01/24   NORTHWEST MO. ST.   2-0  *    0  0  0  3  .050  1  .400  0-0  0  0-0  0  0  0  71 
11/03/24   MISSOURI WESTERN   1-0  *  *  0  1  1  1  .048  1  .429  0-0  0  0-0  0  0  0  82 
11/06/24   at Emporia St.   2-0  *  *  0  0  0  1  .045  1  .455  0-0  0  0-0  0  0  0  56 
11/10/24   FORT HAYS ST.   2-1  *  *  0  0  0  3  .040  0  .400  0-0  0  0-0  0  0  0  48 
11/14/24   vs Central Okla.   0-1  *  *  0  0  0  1  .038  1  .423  0-0  0  0-0  0  0  0  54 
11/22/24   vs Central Okla.   0-0  *  *  0  0  0  4  .033  2  .433  0-0  0  0-0  0  0  0  89 
Totals     36-8  21  7  1  3  5  30  .033  13  .433  0-0  1  0-0  0  1  0  1037 

 
Games played: 21
Shots per game: 1.43
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24