| #TM Team |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 09/05/24 | MO.-ST. LOUIS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 0 | |
| 09/07/24 | MARYVILLE (MO) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 0 | |
| 09/13/24 | at Southwest Minnesota | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 0 | |
| 09/15/24 | at Wayne St. (NE) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 0 | |
| 09/20/24 | vs Black Hills St. | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | 0 | 0 | 0 | |
| 09/22/24 | vs Western Colo. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 | 0 | 0 | 0 | |
| 09/27/24 | CENTRAL OKLA. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 0 | |
| 09/29/24 | NEWMAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | 0 | 0 | 0 | |
| 10/04/24 | at Neb.-Kearney | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
| 10/11/24 | MO. SOUTHERN ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
| 10/13/24 | PITTSBURG ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
| 10/18/24 | at Northeastern St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 7 | 0 | 0 | 0 | |
| 10/20/24 | at Rogers St. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
| 10/25/24 | at Central Mo. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | |
| 10/27/24 | at Fort Hays St. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 0 | |
| 11/01/24 | NORTHWEST MO. ST. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | 0 | 0 | 0 | |
| 11/03/24 | MISSOURI WESTERN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | |
| 11/06/24 | at Emporia St. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
| 11/10/24 | FORT HAYS ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | 0 | 0 | 0 | |
| 11/14/24 | vs Central Okla. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 6 | 0 | 0 | 0 | |
| 11/22/24 | vs Central Okla. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | 0 | 0 | 0 | |
| Totals | 36-8 | 21 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 152 | 0 | 0 | 0 |
|
Games played: 21 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #TM Team |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/20/24 | vs Black Hills St. | 6-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 | |
| Totals | 1 | 0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |