#13 Peterson,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  53 
09/06/25   at Mo.-St. Louis   0-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  57 
09/12/25   at Drury   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  57 
09/14/25   MARY   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  33 
09/19/25   HARDING   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  48 
09/21/25   OUACHITA BAPTIST   1-0  *    0  0  0  3  .000  0  .200  0-0  0  0-0  0  0  0  51 
09/26/25   at Central Okla.   0-0  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  55 
09/28/25   at Newman   1-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  0  37 
10/03/25   NEB.-KEARNEY   3-0  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  0  41 
10/10/25   at Mo. Southern St.   5-1  *  *  0  1  1  0  .000  0  .286  0-0  0  0-0  0  0  0  47 
10/12/25   at Pittsburg St.   2-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  57 
10/17/25   NORTHEASTERN ST.   4-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  41 
10/19/25   ROGERS ST.   1-1  *  *  0  0  0  0  .000  0  .250  1-0  0  0-0  0  0  0  45 
10/24/25   CENTRAL MO.   1-0  *  *  0  0  0  1  .000  0  .222  0-0  0  0-0  0  0  0  54 
10/26/25   FORT HAYS ST.   2-1  *  *  0  0  0  1  .000  1  .300  0-0  0  0-0  0  0  0  47 
10/31/25   at Northwest Mo. St.   2-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  58 
11/02/25   at Missouri Western   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  54 
11/05/25   EMPORIA ST.   0-0  *  *  0  0  0  3  .000  2  .400  0-0  0  0-0  0  0  0  48 
11/09/25   EMPORIA ST.   2-3  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  61 
11/21/25   vs Missouri Western   2-0  *  *  0  1  1  3  .000  2  .444  0-0  0  0-0  0  0  0  69 
11/23/25   at Minnesota St.   1-1  *  *  0  1  1  2  .000  0  .400  0-0  0  0-0  0  0  0  85 
11/30/25   at St. Cloud St.   1-0  *  *  0  0  0  2  .000  0  .364  0-0  0  0-0  0  0  0  71 
12/06/25   at Mo.-St. Louis   3-2  *  *  0  0  0  1  .000  1  .391  0-0  0  0-0  0  0  0  57 
12/11/25   vs Franklin Pierce   1-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  0  60 
Totals     38-20  24  22  0  3  3  25  .000  10  .400  1-0  0  0-0  0  0  0  1286 

 
Games played: 24
Shots per game: 1.04
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12