# 2 Betts,Bricelyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  54 
09/06/25   at Mo.-St. Louis   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  39 
09/12/25   at Drury   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  36 
09/14/25   MARY   0-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  22 
09/19/25   HARDING   2-0  *    0  0  0  1  .000  0  .333  1-0  0  0-0  0  0  0  48 
09/21/25   OUACHITA BAPTIST   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  0  38 
09/26/25   at Central Okla.   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  35 
09/28/25   at Newman   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  49 
10/03/25   NEB.-KEARNEY   3-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  49 
10/10/25   at Mo. Southern St.   5-1  *    0  1  1  1  .000  0  .333  0-0  0  0-0  0  0  0  28 
10/12/25   at Pittsburg St.   2-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  33 
10/17/25   NORTHEASTERN ST.   4-0  *    0  1  1  0  .000  0  .333  0-0  0  0-0  0  0  0  45 
10/19/25   ROGERS ST.   1-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  36 
10/24/25   CENTRAL MO.   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  36 
10/26/25   FORT HAYS ST.   2-1  *    1  0  2  2  .125  1  .375  0-0  0  0-0  0  0  0  28 
10/31/25   at Northwest Mo. St.   2-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  32 
11/02/25   at Missouri Western   0-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  27 
11/05/25   EMPORIA ST.   0-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  42 
11/09/25   EMPORIA ST.   2-3  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  0  29 
11/21/25   vs Missouri Western   2-0  *    0  0  0  1  .111  1  .444  0-0  0  0-0  0  0  0  21 
11/23/25   at Minnesota St.   1-1  *    0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  0  25 
11/30/25   at St. Cloud St.   1-0  *    0  1  1  1  .100  1  .500  0-0  0  0-0  0  0  0  25 
12/06/25   at Mo.-St. Louis   3-2  *    0  1  1  0  .100  0  .500  0-0  0  0-0  0  0  0  33 
12/11/25   vs Franklin Pierce   1-2  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0  45 
Totals     38-20  24  2  1  4  6  10  .100  5  .500  1-0  0  0-0  0  0  0  855 

 
Games played: 24
Shots per game: 0.42
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.25