#21 Carr,Shandon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
09/06/25   at Mo.-St. Louis   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
09/12/25   at Drury   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
09/14/25   MARY   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
10/03/25   NEB.-KEARNEY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
10/10/25   at Mo. Southern St.   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
10/17/25   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
10/26/25   FORT HAYS ST.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  9 
11/09/25   EMPORIA ST.   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
Totals     20-14  9  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  124 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00