#22 Furnish,Londyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  59 
09/06/25   at Mo.-St. Louis   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  52 
09/12/25   at Drury   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
09/19/25   HARDING   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  33 
09/21/25   OUACHITA BAPTIST   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
09/26/25   at Central Okla.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
09/28/25   at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  44 
10/03/25   NEB.-KEARNEY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
10/10/25   at Mo. Southern St.   5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  40 
10/12/25   at Pittsburg St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
10/17/25   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  20 
10/19/25   ROGERS ST.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
10/24/25   CENTRAL MO.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/26/25   FORT HAYS ST.   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  55 
10/31/25   at Northwest Mo. St.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
11/02/25   at Missouri Western   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  66 
11/05/25   EMPORIA ST.   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
11/09/25   EMPORIA ST.   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
11/21/25   vs Missouri Western   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  12 
11/23/25   at Minnesota St.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
12/11/25   vs Franklin Pierce   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
Totals     34-14  21  9  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0  0  755 

 
Games played: 21
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00