#23 Powell,Brooke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/06/25   at Mo.-St. Louis   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
09/14/25   MARY   0-4  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  19 
09/19/25   HARDING   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  4 
10/03/25   NEB.-KEARNEY   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  16 
10/10/25   at Mo. Southern St.   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  19 
10/12/25   at Pittsburg St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
10/17/25   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  6 
Totals     16-8  7  0  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00