#28 Taylor, Shaye  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/04/25   at Maryville (MO)   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/06/25   at Mo.-St. Louis   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  69 
09/12/25   at Drury   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/14/25   MARY   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  71 
09/19/25   HARDING   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
09/21/25   OUACHITA BAPTIST   1-0  *  *  1  0  2  3  .333  2  .667  0-0  1  0-0  0  1  0  90 
09/26/25   at Central Okla.   0-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
09/28/25   at Newman   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
10/03/25   NEB.-KEARNEY   3-0  *  *  1  0  2  1  .500  1  .750  1-0  0  0-0  0  0  0  57 
10/10/25   at Mo. Southern St.   5-1  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0  0  0  0  70 
10/12/25   at Pittsburg St.   2-0  *  *  0  0  0  0  .500  0  .750  1-0  0  0-0  0  0  0  76 
10/17/25   NORTHEASTERN ST.   4-0  *  *  0  0  0  1  .400  1  .800  0-0  0  0-0  0  0  0  84 
10/19/25   ROGERS ST.   1-1  *  *  1  0  2  3  .375  1  .625  0-0  0  0-0  0  1  0  90 
10/24/25   CENTRAL MO.   1-0  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  0  90 
10/26/25   FORT HAYS ST.   2-1  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  0  90 
10/31/25   at Northwest Mo. St.   2-0  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  0  90 
11/02/25   at Missouri Western   0-0  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0  90 
11/05/25   EMPORIA ST.   0-0  *  *  0  0  0  1  .300  1  .700  0-0  0  0-0  0  0  0  90 
11/09/25   EMPORIA ST.   2-3  *  *  0  0  0  1  .273  1  .727  0-0  0  0-0  0  0  0  90 
11/21/25   vs Missouri Western   2-0  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0  0  0  90 
11/23/25   at Minnesota St.   1-1  *  *  0  0  0  0  .273  0  .727  0-0  0  0-0  0  0  0  110 
11/30/25   at St. Cloud St.   1-0  *  *  0  0  0  1  .250  0  .667  0-0  0  0-0  0  0  0  90 
12/06/25   at Mo.-St. Louis   3-2  *  *  1  0  2  1  .308  1  .692  1-0  0  0-0  0  0  0  90 
12/11/25   vs Franklin Pierce   1-2  *  *  0  0  0  0  .308  0  .692  0-0  0  0-0  0  0  0  90 
Totals     38-20  24  24  4  0  8  13  .308  9  .692  3-0  1  0-0  0  2  0  2067 

 
Games played: 24
Shots per game: 0.54
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33